Department Name:
Item Type:
Gender:
Sleeve Style:
Sleeve Length(cm):
Fit:
Style:
Collar:
Pattern Type:
Model Number:
Material:
Closure Type:
Outerwear Type:
Color:
Suitable for age:
Size:
Boys Clothes Sets:
Style:
Children Clothes Sets:
Kids Clothes:
Outfits Suits:
High Qulity 4Pcs Boys Clothes Sets Summer Children Clothing Baby Boy Sport Suit T-shirt+Jeans Costume For Kids 2 3 4 5 6 7 Years
PRODUCT INFORMATION
Product Name | Boys Clothes Sets , Children Clothing , Costume For Kids | |
Product Number | Suit | |
Color | Picture Color | |
Size | 2-3-4-5-6-7 | |
Suitable For Age | 2-7 Years Old | |
Material | Cotton + Polyester | |
Suitable For Season | Summer | |
Pattern | Cartoon |
Size Chart
666
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
2=2T | 36 | 25 | 49 | 33 | 2 Year Old | |
3=3T | 38 | 27 | 52 | 34 | 3 Year Old | |
4=4T | 40 | 29 | 55 | 35 | 4 Year Old | |
5=5T | 42 | 31 | 58 | 36 | 5 Year Old | |
6=6T | 44 | 32 | 61 | 37 | 6 Year Old | |
7=7T | 46 | 33 | 64 | 38 | 7 Year Old | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
Size Chart
666
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age |
|
2=2T | 35 | 26 | 49 | 32 | 2 Year Old | |
3=3T | 38 | 27 | 52 | 33 | 3 Year Old | |
4=4T | 40 | 28 | 55 | 34 | 4 Year Old | |
5=5T | 43 | 29 | 58 | 35 | 5 Year Old | |
6=6T | 45 | 30 | 63 | 36 | 6 Year Old | |
7=7T | 47 | 32 | 68 | 37 | 7 Year Old | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS