Department Name:
Item Type:
Collar:
Sleeve Style:
Style:
Pattern Type:
Fit:
Gender:
Closure Type:
Sleeve Length(cm):
Material:
Model Number:
Outerwear Type:
Product Name:
Material:
Suitable For Age:
Color:
Size:
KE
Size Chart
666
Size | Length/cm | Bust*2/cm | Sleeve/cm | Pants/cm | Recommended Hight | |
80=12M | 35 | 25.5 | / | 42 | 80-85 cm | |
90=18M | 37.5 | 27 | / | 45.5 | 85-90 cm | |
100=24M | 40 | 28.5 | / | 49 | 90-100 cm | |
110=3T | 42.5 | 30 | / | 52.5 | 100-110 cm | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS