Pattern:print
Style: cardigan
Top style: shirt
Shirt sleeve length: long sleeve
Process: printing/dyeing
Fabric name: chiffon
Main fabric composition: polyester fiber (polyester)
Content of main fabric ingredients: 71%-80%
Main fabric composition 2: polyester fiber (polyester)
Content of main fabric ingredient 2: 10% or less
Lining composition: polyester fiber (polyester)
Lining ingredient content: less than 10%
Puff-sleeve printed shirt Fabric: Four-way stretch print | |||||
Shoulder | Bust | Hem | Length | Sleeve | |
XS | 41 | 104 | 102 | 64 | 60 |
S | 42 | 108 | 106 | 65 | 61 |
M | 43 | 112 | 110 | 66 | 62 |
L | 44 | 116 | 114 | 67 | 63 |
(Manual sampling measurement, please allow 1-2cm artificial error) |
Printed shorts Fabric: Stretch print | ||||||
Waist | sit circumference | Leg circumference | Pants Length | Forerunner | Waves | |
XS | 68 | 98 | 66 | 34 | 32 | 39 |
S | 72 | 102 | 68 | 35 | 33 | 40 |
M | 76 | 106 | 70 | 36 | 34 | 41 |
L | 80 | 110 | 72 | 37 | 35 | 42 |
(Manual sampling measurement, please allow 1-2cm artificial error) |
Printed pleated trousers Fabric: Four-way stretch print | |||||
Waist | sit circumference | Leg circumference | Length | Foot Mouth | |
XS | 68 | 94 | 60 | 107 | 55 |
S | 72 | 98 | 62 | 108 | 56 |
M | 76 | 102 | 64 | 109 | 57 |
L | 80 | 106 | 66 | 110 | 58 |
(Manual sampling measurement, please allow 1-2cm artificial error) |
Note:
This is Asian size which is smaller than the European/Russian size.
Please choose strictly according to the size chart.
1-2cm manual measurement tolerance is inevitable
The pictures are of the physical product. However, the actual color maybe different from which on the monitor