Item Type:
Gender:
Fit Type:
Pattern Type:
Waist Type:
Closure Type:
Material:
Material Composition:
Size Table
Measurement In CM | |||
Size | Waist | Hip | Length |
S | 68 | 88 | 56 |
M | 72 | 92 | 57 |
L | 76 | 96 | 58 |
XL | 80 | 100 | 59 |
XXL | 84 | 104 | 60 |
3XL | 88 | 108 | 61 |
Measurement In Inch | |||
Size | Waist | Hip | Length |
S | 26.8 | 34.6 | 22.0 |
M | 28.3 | 36.2 | 22.4 |
L | 29.9 | 37.8 | 22.8 |
XL | 31.5 | 39.4 | 23.2 |
XXL | 33.1 | 40.9 | 23.6 |
3XL | 34.6 | 42.5 | 24.0 |
Photos List